Housing, Water, Electricity, Gas, and Other Fuels, Monthly Consumer Price Index for All Income Households in the Philippines (2018=100)
It is an indicator of the change in the average retail prices of a fixed basket of goods and services commonly purchased by an average Filipino household. It shows how much on the average, prices of goods and services have increased or decreased from a particular reference period known as base year.
percent
Housing, Water, Electricity, Gas, and Other Fuels, Monthly Consumer Price Index for All Income Households in the Philippines | 2024M6 | 2024M5 | 2024M4 | 2024M3 | 2024M2 | 2024M1 | 2023M12 | 2023M11 | 2023M10 | 2023M9 |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | 118 | 120 | 119 | 120 | 117 | 117 | 117 | 116 | 116 | 116 |
NATIONAL CAPITAL REGION (NCR) | 114 | 118 | 117 | 119 | 110 | 110 | 109 | 109 | 109 | 109 |
Area Outside NCR | 120 | 121 | 120 | 120 | 119 | 119 | 118 | 118 | 118 | 117 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 116 | 115 | 115 | 115 | 120 | 119 | 119 | 119 | 119 | 119 |
REGION I (ILOCOS REGION) | 113 | 112 | 114 | 114 | 122 | 121 | 120 | 119 | 119 | 119 |
REGION II (CAGAYAN VALLEY) | 119 | 118 | 119 | 118 | 123 | 123 | 122 | 122 | 122 | 121 |
REGION III (CENTRAL LUZON) | 124 | 125 | 125 | 125 | 122 | 122 | 121 | 121 | 121 | 120 |
REGION IV-A (CALABARZON) | 117 | 120 | 120 | 121 | 118 | 117 | 116 | 116 | 116 | 115 |
REGION IV-B (MIMAROPA) | 135 | 133 | 131 | 130 | 134 | 133 | 133 | 133 | 133 | 133 |
REGION V (BICOL REGION) | 123 | 121 | 119 | 119 | 135 | 134 | 134 | 134 | 133 | 133 |
REGION VI (WESTERN VISAYAS) | 121 | 118 | 117 | 116 | 116 | 116 | 115 | 115 | 115 | 114 |
REGION VII (CENTRAL VISAYAS) | 118 | 117 | 116 | 116 | 108 | 107 | 107 | 107 | 107 | 106 |
REGION VIII (EASTERN VISAYAS) | 117 | 116 | 116 | 116 | 111 | 111 | 111 | 111 | 111 | 111 |
REGION IX (ZAMBOANGA PENINSULA) | 124 | 123 | 122 | 122 | 110 | 110 | 109 | 109 | 109 | 109 |
REGION X (NORTHERN MINDANAO) | 123 | 122 | 123 | 123 | 117 | 116 | 115 | 115 | 115 | 115 |
REGION XI (DAVAO REGION) | 117 | 120 | 118 | 118 | 122 | 121 | 121 | 121 | 120 | 119 |
REGION XII (SOCCSKSARGEN) | 122 | 125 | 124 | 124 | 120 | 120 | 120 | 120 | 120 | 120 |
REGION XIII (CARAGA) | 127 | 127 | 125 | 125 | 113 | 113 | 112 | 112 | 112 | 112 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 121 | 120 | 120 | 120 | 119 | 119 | 118 | 118 | 118 | 118 |
Showing 1-10 of 78 Results.