Education Services, Monthly Consumer Price Index for All Income Households in the Philippines (2018=100)
It is an indicator of the change in the average retail prices of a fixed basket of goods and services commonly purchased by an average Filipino household. It shows how much on the average, prices of goods and services have increased or decreased from a particular reference period known as base year.
percent
Education Services | 2019M4 | 2019M3 | 2019M2 | 2019M1 | 2018M12 | 2018M11 | 2018M10 | 2018M9 | 2018M8 | 2018M7 |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 |
NATIONAL CAPITAL REGION (NCR) | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 |
Area Outside NCR | 102 | 102 | 102 | 102 | 102 | 102 | 101 | 101 | 101 | 101 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 |
REGION I (ILOCOS REGION) | 102 | 102 | 102 | 102 | 102 | 102 | 101 | 101 | 101 | 101 |
REGION II (CAGAYAN VALLEY) | 104 | 104 | 104 | 104 | 104 | 104 | 102 | 102 | 102 | 102 |
REGION III (CENTRAL LUZON) | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 |
REGION IV-A (CALABARZON) | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 |
REGION IV-B (MIMAROPA) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
REGION V (BICOL REGION) | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 100 |
REGION VI (WESTERN VISAYAS) | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
REGION VII (CENTRAL VISAYAS) | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 |
REGION VIII (EASTERN VISAYAS) | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 |
REGION IX (ZAMBOANGA PENINSULA) | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 |
REGION X (NORTHERN MINDANAO) | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 |
REGION XI (DAVAO REGION) | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 101 |
REGION XII (SOCCSKSARGEN) | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 |
REGION XIII (CARAGA) | 105 | 105 | 105 | 105 | 102 | 102 | 102 | 102 | 102 | 101 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Showing 71-80 of 86 Results.