Education Services, Monthly Consumer Price Index for All Income Households in the Philippines (2018=100)
It is an indicator of the change in the average retail prices of a fixed basket of goods and services commonly purchased by an average Filipino household. It shows how much on the average, prices of goods and services have increased or decreased from a particular reference period known as base year.
percent
Education Services | 2019M7 | 2019M6 | 2019M5 | 2019M4 | 2019M3 | 2019M2 | 2019M1 | 2018M12 | 2018M11 | 2018M10 |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | 105.1 | 104.2 | 101.8 | 101.8 | 101.8 | 101.8 | 101.8 | 101.7 | 101.7 | 101.7 |
NATIONAL CAPITAL REGION (NCR) | 105.4 | 105.4 | 102.3 | 102.3 | 102.3 | 102.3 | 102.3 | 102.4 | 102.4 | 102.4 |
Area Outside NCR | 105.0 | 103.8 | 101.6 | 101.6 | 101.6 | 101.6 | 101.6 | 101.5 | 101.5 | 101.4 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 103.3 | 102.3 | 102.0 | 102.0 | 102.0 | 102.0 | 102.0 | 102.0 | 102.0 | 102.0 |
REGION I (ILOCOS REGION) | 108.5 | 106.3 | 101.7 | 101.7 | 101.7 | 101.7 | 101.7 | 101.7 | 101.7 | 101.0 |
REGION II (CAGAYAN VALLEY) | 108.6 | 105.6 | 103.9 | 103.9 | 103.9 | 103.9 | 103.9 | 103.9 | 103.9 | 102.0 |
REGION III (CENTRAL LUZON) | 103.1 | 102.0 | 100.8 | 100.8 | 100.8 | 100.8 | 100.8 | 100.8 | 100.8 | 100.8 |
REGION IV-A (CALABARZON) | 103.9 | 102.9 | 101.1 | 101.1 | 101.1 | 101.1 | 101.1 | 101.1 | 101.1 | 101.1 |
REGION IV-B (MIMAROPA) | 103.0 | 101.7 | 100.1 | 100.1 | 100.1 | 100.1 | 100.1 | 100.1 | 100.1 | 100.1 |
REGION V (BICOL REGION) | 107.1 | 104.0 | 100.7 | 100.7 | 100.7 | 100.7 | 100.7 | 100.7 | 100.7 | 100.7 |
REGION VI (WESTERN VISAYAS) | 107.9 | 107.9 | 105.0 | 105.0 | 105.0 | 105.0 | 105.0 | 105.0 | 105.0 | 105.0 |
NEGROS ISLAND REGION (NIR) | ||||||||||
REGION VII (CENTRAL VISAYAS) | 106.0 | 104.5 | 101.6 | 101.6 | 101.6 | 101.6 | 101.6 | 101.6 | 101.6 | 101.6 |
REGION VIII (EASTERN VISAYAS) | 107.3 | 104.6 | 100.8 | 100.8 | 100.8 | 100.8 | 100.8 | 100.8 | 100.8 | 100.8 |
REGION IX (ZAMBOANGA PENINSULA) | 102.9 | 102.6 | 102.2 | 102.2 | 102.2 | 102.2 | 102.2 | 102.2 | 102.2 | 102.2 |
REGION X (NORTHERN MINDANAO) | 103.7 | 103.0 | 100.6 | 100.6 | 100.6 | 100.6 | 100.6 | 100.6 | 100.6 | 100.6 |
REGION XI (DAVAO REGION) | 105.0 | 105.0 | 101.7 | 101.7 | 101.7 | 101.7 | 101.7 | 101.7 | 101.7 | 101.7 |
REGION XII (SOCCSKSARGEN) | 105.5 | 105.1 | 100.7 | 100.7 | 100.7 | 100.7 | 100.7 | 100.7 | 100.7 | 100.7 |
REGION XIII (CARAGA) | 109.0 | 107.6 | 104.6 | 104.6 | 104.6 | 104.6 | 104.6 | 101.8 | 101.8 | 101.8 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 105.4 | 102.4 | 100.3 | 100.3 | 100.3 | 100.3 | 100.3 | 100.3 | 100.3 | 100.3 |
Showing 71-80 of 89 Results.