Restaurants and Accommodation Services, Monthly Consumer Price Index for All Income Households in the Philippines (2018=100)
It is an indicator of the change in the average retail prices of a fixed basket of goods and services commonly purchased by an average Filipino household. It shows how much on the average, prices of goods and services have increased or decreased from a particular reference period known as base year.
Restaurants and Accommodation Services | 2025M5 | 2025M4 | 2025M3 | 2025M2 | 2025M1 | 2024M12 | 2024M11 | 2024M10 | 2024M9 | 2024M8 |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | 133.4 | 133.0 | 127.8 | 130.1 | 129.6 | 129.4 | 129.0 | 128.8 | 128.7 | 128.7 |
NATIONAL CAPITAL REGION (NCR) | 129.3 | 129.5 | 124.4 | 128.9 | 128.4 | 128.7 | 128.1 | 127.8 | 128.0 | 128.3 |
Area Outside NCR | 133.7 | 133.3 | 128.7 | 130.5 | 130.1 | 129.6 | 129.4 | 129.2 | 129.0 | 128.9 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 149.6 | 149.1 | 126.5 | 139.6 | 139.5 | 137.3 | 136.6 | 136.6 | 136.5 | 136.4 |
REGION I (ILOCOS REGION) | 122.5 | 121.4 | 125.9 | 118.6 | 117.6 | 116.2 | 116.2 | 116.1 | 116.1 | 116.0 |
REGION II (CAGAYAN VALLEY) | 139.0 | 138.9 | 129.2 | 137.1 | 134.7 | 134.7 | 132.8 | 132.9 | 132.6 | 132.0 |
REGION III (CENTRAL LUZON) | 127.9 | 127.9 | 132.2 | 130.2 | 130.2 | 130.1 | 129.8 | 129.5 | 129.3 | 129.5 |
REGION IV-A (CALABARZON) | 130.2 | 130.0 | 128.0 | 131.4 | 131.3 | 130.2 | 130.1 | 130.1 | 130.1 | 129.9 |
REGION IV-B (MIMAROPA) | 159.1 | 157.7 | 134.7 | 154.3 | 154.1 | 152.8 | 152.4 | 149.5 | 149.5 | 149.5 |
REGION V (BICOL REGION) | 143.4 | 142.3 | 133.2 | 137.6 | 136.0 | 135.9 | 135.8 | 135.8 | 135.6 | 135.2 |
REGION VI (WESTERN VISAYAS) | 126.5 | 126.3 | 131.4 | 134.7 | 134.2 | 133.7 | 133.7 | 133.2 | 133.1 | 132.2 |
NEGROS ISLAND REGION (NIR) | 136.8 | 120.1 | 0.0 | |||||||
REGION VII (CENTRAL VISAYAS) | 120.1 | 136.8 | 122.9 | 114.7 | 114.7 | 114.7 | 114.7 | 114.7 | 114.7 | 114.7 |
REGION VIII (EASTERN VISAYAS) | 135.0 | 135.0 | 125.6 | 131.8 | 131.8 | 131.8 | 131.7 | 131.4 | 131.4 | 131.5 |
REGION IX (ZAMBOANGA PENINSULA) | 142.8 | 140.7 | 124.5 | 137.7 | 137.5 | 137.5 | 136.7 | 136.2 | 135.9 | 135.8 |
REGION X (NORTHERN MINDANAO) | 135.2 | 134.4 | 128.2 | 134.6 | 133.7 | 133.0 | 133.1 | 132.9 | 133.0 | 132.8 |
REGION XI (DAVAO REGION) | 133.4 | 133.1 | 129.1 | 131.2 | 131.2 | 130.9 | 130.5 | 130.1 | 128.6 | 128.5 |
REGION XII (SOCCSKSARGEN) | 140.9 | 140.9 | 127.7 | 135.7 | 135.4 | 135.7 | 135.7 | 135.0 | 135.0 | 134.8 |
REGION XIII (CARAGA) | 137.8 | 137.5 | 128.2 | 131.6 | 131.3 | 131.1 | 131.0 | 131.1 | 131.1 | 131.1 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 144.8 | 144.3 | 126.5 | 149.8 | 149.0 | 149.0 | 149.0 | 149.9 | 149.6 | 148.6 |
Showing 1-10 of 89 Results.