Personal Care, and Miscellaneous Goods and Services, Monthly Consumer Price Index for All Income Households in the Philippines (2018=100)
It is an indicator of the change in the average retail prices of a fixed basket of goods and services commonly purchased by an average Filipino household. It shows how much on the average, prices of goods and services have increased or decreased from a particular reference period known as base year.
percent
Personal Care, and Miscellaneous Goods and Services | 2025M5 | 2025M4 | 2025M3 | 2025M2 | 2025M1 | 2024M12 | 2024M11 | 2024M10 | 2024M9 | 2024M8 |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | 125.2 | 125.0 | 127.8 | 122.1 | 121.7 | 121.5 | 121.2 | 120.9 | 120.7 | 120.5 |
NATIONAL CAPITAL REGION (NCR) | 117.6 | 117.6 | 124.4 | 116.5 | 116.2 | 116.1 | 116.0 | 115.5 | 115.4 | 115.2 |
Area Outside NCR | 125.5 | 125.3 | 128.7 | 123.4 | 123.0 | 122.8 | 122.5 | 122.2 | 122.0 | 121.8 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 121.6 | 121.2 | 126.5 | 123.7 | 123.4 | 123.0 | 122.5 | 122.3 | 122.2 | 121.9 |
REGION I (ILOCOS REGION) | 126.4 | 125.9 | 125.9 | 124.0 | 123.9 | 123.6 | 123.0 | 123.0 | 122.3 | 121.7 |
REGION II (CAGAYAN VALLEY) | 127.8 | 127.7 | 129.2 | 125.3 | 124.6 | 124.3 | 124.1 | 124.0 | 123.8 | 123.5 |
REGION III (CENTRAL LUZON) | 129.4 | 129.2 | 132.2 | 126.4 | 126.0 | 125.7 | 125.5 | 125.0 | 124.9 | 124.5 |
REGION IV-A (CALABARZON) | 124.3 | 124.1 | 128.0 | 121.8 | 121.4 | 121.3 | 120.9 | 120.6 | 120.4 | 120.3 |
REGION IV-B (MIMAROPA) | 134.6 | 134.4 | 134.7 | 130.1 | 130.1 | 130.1 | 130.2 | 129.9 | 130.0 | 130.1 |
REGION V (BICOL REGION) | 128.7 | 128.7 | 133.2 | 127.0 | 126.8 | 126.5 | 126.5 | 125.9 | 125.7 | 125.4 |
REGION VI (WESTERN VISAYAS) | 120.9 | 120.5 | 131.4 | 124.5 | 124.0 | 123.6 | 123.4 | 123.2 | 123.0 | 122.9 |
NEGROS ISLAND REGION (NIR) | 128.4 | 123.8 | 0.0 | |||||||
REGION VII (CENTRAL VISAYAS) | 123.8 | 128.3 | 122.9 | 117.0 | 116.8 | 116.7 | 116.7 | 116.0 | 116.0 | 115.9 |
REGION VIII (EASTERN VISAYAS) | 118.3 | 118.1 | 125.6 | 116.2 | 116.1 | 115.9 | 115.7 | 115.7 | 115.6 | 115.5 |
REGION IX (ZAMBOANGA PENINSULA) | 118.9 | 118.8 | 124.5 | 115.3 | 115.1 | 114.8 | 114.6 | 114.5 | 114.5 | 114.5 |
REGION X (NORTHERN MINDANAO) | 124.5 | 124.5 | 128.2 | 124.1 | 123.4 | 123.2 | 122.2 | 122.1 | 121.9 | 121.8 |
REGION XI (DAVAO REGION) | 127.1 | 126.5 | 129.1 | 127.6 | 127.1 | 126.7 | 126.3 | 126.0 | 125.8 | 125.7 |
REGION XII (SOCCSKSARGEN) | 128.4 | 128.3 | 127.7 | 124.8 | 124.6 | 124.3 | 124.3 | 124.1 | 123.9 | 123.8 |
REGION XIII (CARAGA) | 125.8 | 125.6 | 128.2 | 124.2 | 123.8 | 123.6 | 123.5 | 123.3 | 123.3 | 123.2 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 124.1 | 124.4 | 126.5 | 123.8 | 123.6 | 124.0 | 124.0 | 123.5 | 123.0 | 122.9 |
Showing 1-10 of 89 Results.