Personal Care, and Miscellaneous Goods and Services, Monthly Consumer Price Index for All Income Households in the Philippines (2018=100)
It is an indicator of the change in the average retail prices of a fixed basket of goods and services commonly purchased by an average Filipino household. It shows how much on the average, prices of goods and services have increased or decreased from a particular reference period known as base year.
percent
Personal Care, and Miscellaneous Goods and Services, Monthly Consumer Price Index for All Income Households in the Philippines | 2024M6 | 2024M5 | 2024M4 | 2024M3 | 2024M2 | 2024M1 | 2023M12 | 2023M11 | 2023M10 | 2023M9 |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | 120 | 120 | 120 | 119 | 119 | 118 | 118 | 118 | 118 | 117 |
NATIONAL CAPITAL REGION (NCR) | 115 | 115 | 114 | 114 | 114 | 114 | 113 | 113 | 113 | 113 |
Area Outside NCR | 121 | 121 | 121 | 121 | 120 | 120 | 119 | 119 | 119 | 118 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 121 | 120 | 120 | 119 | 119 | 119 | 118 | 118 | 118 | 118 |
REGION I (ILOCOS REGION) | 121 | 120 | 120 | 120 | 119 | 119 | 119 | 118 | 118 | 118 |
REGION II (CAGAYAN VALLEY) | 123 | 123 | 123 | 122 | 121 | 121 | 120 | 120 | 119 | 119 |
REGION III (CENTRAL LUZON) | 124 | 124 | 123 | 123 | 123 | 122 | 121 | 121 | 121 | 121 |
REGION IV-A (CALABARZON) | 120 | 120 | 120 | 120 | 119 | 118 | 118 | 118 | 118 | 117 |
REGION IV-B (MIMAROPA) | 130 | 130 | 129 | 129 | 129 | 129 | 129 | 128 | 128 | 127 |
REGION V (BICOL REGION) | 125 | 124 | 124 | 124 | 123 | 122 | 122 | 122 | 122 | 121 |
REGION VI (WESTERN VISAYAS) | 122 | 122 | 122 | 122 | 121 | 121 | 120 | 120 | 120 | 120 |
REGION VII (CENTRAL VISAYAS) | 115 | 115 | 115 | 115 | 115 | 114 | 114 | 114 | 114 | 113 |
REGION VIII (EASTERN VISAYAS) | 115 | 115 | 115 | 115 | 115 | 114 | 114 | 114 | 114 | 114 |
REGION IX (ZAMBOANGA PENINSULA) | 114 | 114 | 114 | 113 | 113 | 112 | 112 | 112 | 112 | 111 |
REGION X (NORTHERN MINDANAO) | 121 | 121 | 120 | 120 | 120 | 120 | 120 | 120 | 119 | 119 |
REGION XI (DAVAO REGION) | 125 | 125 | 125 | 124 | 124 | 123 | 123 | 123 | 122 | 122 |
REGION XII (SOCCSKSARGEN) | 124 | 123 | 123 | 123 | 123 | 123 | 123 | 122 | 122 | 121 |
REGION XIII (CARAGA) | 122 | 122 | 122 | 121 | 121 | 120 | 120 | 120 | 120 | 120 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 122 | 122 | 122 | 121 | 121 | 119 | 119 | 119 | 119 | 119 |
Showing 1-10 of 78 Results.