Population Density
Population density refers to persons per square kilometer of land.
per Person
Population Density | 2020 | 2015 | 2010 | 2000 |
---|---|---|---|---|
Philippines | 363 | 337 | 308 | 255 |
NATIONAL CAPITAL REGION (NCR) | 21,765 | 20,785 | 19,137 | 16,032 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 91 | 87 | 82 | 70 |
REGION I (ILOCOS REGION) | 409 | 388 | 366 | 324 |
REGION II (CAGAYAN VALLEY) | 124 | 116 | 108 | 100 |
REGION III (CENTRAL LUZON) | 567 | 512 | 463 | 373 |
REGION IV-A (CALABARZON) | 977 | 870 | 761 | 560 |
REGION IV-B (MIMAROPA) | 109 | 100 | 93 | 78 |
REGION V (BICOL REGION) | 336 | 320 | 299 | 258 |
REGION VI (WESTERN VISAYAS) | 383 | 363 | 342 | 299 |
REGION VII (CENTRAL VISAYAS) | 509 | 466 | 428 | 359 |
REGION VIII (EASTERN VISAYAS) | 196 | 191 | 177 | 155 |
REGION IX (ZAMBOANGA PENINSULA) | 229 | 215 | 202 | 166 |
REGION X (NORTHERN MINDANAO) | 246 | 229 | 210 | 171 |
REGION XI (DAVAO REGION) | 257 | 239 | 219 | 181 |
REGION XII (SOCCSKSARGEN) | 215 | 199 | 180 | 144 |
REGION XIII (CARAGA) | 133 | 123 | 115 | 98 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 120 | 103 | 89 | 84 |
Showing 1-4 of 4 Results.