Proportion of Families Living in Makeshift Housing
Families with access to improvised building types divided by the total number of families.
percent
Proportion of Families Living in Makeshift Housing | 2015 | 2012 | 2009 | 2006 | 2003 | 2000 | 1997 | 1994 | 1991 | 1988 |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | 1.39 | 1.35 | 1.45 | 1.71 | 1.69 | 2.05 | 2.19 | 2.99 | 2.85 | 2.95 |
NATIONAL CAPITAL REGION (NCR) | 1.29 | 1.21 | 1.61 | 2.42 | 2.33 | 2.59 | 5.98 | 5.48 | 4.88 | 6.42 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 1.45 | 0.37 | 0.59 | 0.85 | 0.80 | 0.75 | 1.33 | 0.42 | 1.91 | 0.42 |
REGION I (ILOCOS REGION) | 1.65 | 0.81 | 0.89 | 0.90 | 0.72 | 1.58 | 0.78 | 1.01 | 1.01 | 0.72 |
REGION II (CAGAYAN VALLEY) | 0.66 | 0.41 | 1.23 | 0.78 | 0.87 | 1.50 | 0.87 | 0.48 | 0.69 | 0.67 |
REGION III (CENTRAL LUZON) | 1.43 | 1.65 | 1.71 | 1.52 | 1.86 | 2.45 | 1.70 | 2.24 | 2.32 | 3.27 |
REGION IV-A (CALABARZON) | 0.98 | 1.02 | 0.92 | 1.47 | 1.99 | 1.68 | 1.43 | 2.10 | 2.33 | 2.20 |
REGION IV-B (MIMAROPA) | 1.05 | 1.58 | 1.19 | 1.89 | 2.53 | 2.21 | 1.62 | 2.31 | 2.55 | 2.78 |
REGION V (BICOL REGION) | 1.75 | 2.24 | 1.85 | 2.68 | 1.43 | 2.45 | 2.21 | 2.21 | 2.50 | 2.79 |
REGION VI (WESTERN VISAYAS) | 3.05 | 2.54 | 1.37 | 1.29 | 1.50 | 2.22 | 1.64 | 3.56 | 2.42 | 1.64 |
REGION VII (CENTRAL VISAYAS) | 0.58 | 1.20 | 1.29 | 2.07 | 1.55 | 2.37 | 1.38 | 3.36 | 2.24 | 2.66 |
REGION VIII (EASTERN VISAYAS) | 2.76 | 1.46 | 1.63 | 1.08 | 1.04 | 0.75 | 1.39 | 1.70 | 2.59 | 2.01 |
REGION IX (ZAMBOANGA PENINSULA) | 1.08 | 0.73 | 1.53 | 1.75 | 1.85 | 3.14 | 2.09 | 4.82 | 1.11 | 2.41 |
REGION X (NORTHERN MINDANAO) | 1.22 | 2.08 | 1.38 | 2.29 | 1.42 | 3.02 | 2.89 | 4.47 | 3.39 | 3.44 |
REGION XI (DAVAO REGION) | 0.94 | 0.78 | 0.95 | 1.36 | 1.58 | 1.46 | 1.78 | 3.46 | 2.82 | 5.01 |
REGION XII (SOCCSKSARGEN) | 1.29 | 1.59 | 2.37 | 1.30 | 1.17 | 0.71 | 0.72 | 1.47 | 5.70 | 3.96 |
REGION XIII (CARAGA) | 1.28 | 1.63 | 1.44 | 2.35 | 1.49 | 2.33 | 1.90 | 6.22 | 8.27 | 3.07 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | - | 0.45 | 3.11 | 2.19 | 2.72 | 1.59 | 1.19 | 1.80 | 1.47 | 0.52 |
Showing 1-10 of 11 Results.