Actual Population, 1990, 1995, 2000, 2007, 2010, 2015, 2020
Total Population is the sum of institutional population (comprises of persons who are found living in Institutional Living Quarters) and Household Population
per person
Actual Population | 2020 | 2015 | 2010 | 2007 | 2000 | 1995 | 1990 | 1980 |
---|---|---|---|---|---|---|---|---|
Philippines | 109,035,343 | 100,981,437 | 92,337,852 | 88,574,614 | 76,506,928 | 68,616,536 | 60,703,810 | 48,098,460 |
NATIONAL CAPITAL REGION (NCR) | 13,484,462 | 12,877,253 | 11,855,975 | 11,553,427 | 9,932,560 | 9,454,040 | 7,984,392 | 5,925,884 |
Ncr, City of Manila, First District (not a province) | 1,846,513 | 1,780,148 | 1,652,171 | 1,660,714 | 1,581,082 | 1,654,761 | 1,601,234 | 1,630,485 |
City of Mandaluyong | 425,758 | 386,276 | 328,699 | 305,576 | 278,474 | 286,870 | 248,143 | 205,366 |
City of Marikina | 456,059 | 450,741 | 424,150 | 424,610 | 391,170 | 357,231 | 310,227 | 211,613 |
City of Pasig | 803,159 | 755,300 | 669,773 | 617,301 | 505,058 | 471,075 | 397,679 | 268,570 |
Quezon City | 2,960,048 | 2,936,116 | 2,761,720 | 2,679,450 | 2,173,831 | 1,989,419 | 1,669,776 | 1,165,865 |
City of San Juan | 126,347 | 122,180 | 121,430 | 125,338 | 117,680 | 124,187 | 126,854 | 130,088 |
City of Caloocan | 1,661,584 | 1,583,978 | 1,489,040 | 1,378,856 | 1,177,604 | 1,023,159 | 763,415 | 467,816 |
City of Malabon | 380,522 | 365,525 | 353,337 | 363,681 | 338,855 | 347,484 | 280,027 | 191,001 |
City of Navotas | 247,543 | 249,463 | 249,131 | 245,344 | 230,403 | 229,039 | 187,479 | 126,146 |
City of Valenzuela | 714,978 | 620,422 | 575,356 | 568,928 | 485,433 | 437,165 | 340,227 | 212,363 |
City of Las Piñas | 606,293 | 588,894 | 552,573 | 532,330 | 472,780 | 413,086 | 297,102 | 136,514 |
City of Makati | 629,616 | 582,602 | 529,039 | 510,383 | 444,867 | 484,176 | 453,170 | 372,631 |
City of Muntinlupa | 543,445 | 504,509 | 459,941 | 452,943 | 379,310 | 399,846 | 278,411 | 136,679 |
City of Parañaque | 689,992 | 665,822 | 588,126 | 552,660 | 449,811 | 391,296 | 308,236 | 208,552 |
Pasay City | 440,656 | 416,522 | 392,869 | 403,064 | 354,908 | 408,610 | 368,366 | 287,770 |
Pateros | 65,227 | 63,840 | 64,147 | 61,940 | 57,407 | 55,286 | 51,409 | 40,288 |
City of Taguig | 886,722 | 804,915 | 644,473 | 613,343 | 467,375 | 381,350 | 266,637 | 134,137 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 1,797,660 | 1,722,006 | 1,616,867 | 1,520,743 | 1,365,220 | 1,254,838 | 1,146,191 | 914,432 |
Abra | 250,985 | 241,160 | 234,733 | 230,953 | 209,491 | 195,964 | 184,743 | 160,198 |
Benguet | 460,683 | 446,224 | 403,944 | 372,533 | 330,129 | 313,833 | 302,715 | 235,742 |
Ifugao | 207,498 | 202,802 | 191,078 | 180,711 | 161,623 | 149,598 | 147,281 | 111,368 |
Kalinga | 229,570 | 212,680 | 201,613 | 182,326 | 174,023 | 154,145 | 137,055 | 114,382 |
Mountain Province | 158,200 | 154,590 | 154,187 | 148,661 | 140,439 | 130,755 | 166,535 | 103,052 |
Apayao | 124,366 | 119,184 | 112,636 | 103,633 | 97,129 | 83,660 | 74,720 | 70,681 |
City of Baguio | 366,358 | 345,366 | 318,676 | 301,926 | 252,386 | 226,883 | 183,142 | 119,009 |
REGION I (ILOCOS REGION) | 5,301,139 | 5,026,128 | 4,748,372 | 4,545,906 | 4,200,478 | 3,803,890 | 3,550,642 | 2,922,892 |
Ilocos Norte | 609,588 | 593,081 | 568,017 | 547,284 | 514,241 | 482,651 | 461,661 | 390,666 |
Ilocos Sur | 706,009 | 689,668 | 658,587 | 632,255 | 594,206 | 545,385 | 519,966 | 443,591 |
La Union | 822,352 | 786,653 | 741,906 | 720,972 | 657,945 | 597,442 | 548,742 | 452,578 |
Pangasinan | 3,163,190 | 2,956,726 | 2,779,862 | 2,645,395 | 2,434,086 | 2,178,412 | 2,020,273 | 1,636,057 |
REGION II (CAGAYAN VALLEY) | 3,685,744 | 3,451,410 | 3,229,163 | 3,051,487 | 2,813,159 | 2,536,035 | 2,340,545 | 1,919,091 |
Batanes | 18,831 | 17,246 | 16,604 | 15,974 | 16,467 | 14,180 | 15,026 | 12,091 |
Cagayan | 1,268,603 | 1,199,320 | 1,124,773 | 1,072,571 | 993,580 | 895,050 | 829,867 | 711,476 |
Isabela | 1,697,050 | 1,593,566 | 1,489,645 | 1,401,495 | 1,287,575 | 1,160,721 | 1,080,341 | 870,604 |
Nueva Vizcaya | 497,432 | 452,287 | 421,355 | 397,837 | 366,962 | 334,965 | 301,179 | 241,690 |
Quirino | 203,828 | 188,991 | 176,786 | 163,610 | 148,575 | 131,119 | 114,132 | 83,230 |
REGION III (CENTRAL LUZON) | 12,422,172 | 11,218,177 | 10,137,737 | 9,720,982 | 8,204,742 | 7,092,191 | 6,338,590 | 4,909,938 |
Bataan | 853,373 | 760,650 | 687,482 | 662,153 | 557,659 | 491,459 | 425,803 | 323,254 |
Bulacan | 3,708,890 | 3,292,071 | 2,924,433 | 2,826,926 | 2,234,088 | 1,784,441 | 1,505,219 | 1,096,046 |
Nueva Ecija | 2,310,134 | 2,151,461 | 1,955,373 | 1,853,853 | 1,659,883 | 1,505,827 | 1,312,680 | 1,069,409 |
Pampanga | 2,437,709 | 2,198,110 | 2,014,019 | 1,911,951 | 1,618,759 | 1,401,756 | 1,295,929 | 992,756 |
Tarlac | 1,503,456 | 1,366,027 | 1,273,240 | 1,243,449 | 1,068,783 | 945,810 | 859,708 | 688,457 |
Zambales | 649,615 | 590,848 | 534,443 | 493,085 | 433,542 | 389,512 | 369,665 | 287,607 |
Aurora | 235,750 | 214,336 | 201,233 | 187,802 | 173,797 | 159,621 | 139,573 | 107,145 |
City of Angeles | 462,928 | 411,634 | 326,336 | 314,493 | 263,971 | 234,011 | 236,686 | 188,834 |
City of Olongapo | 260,317 | 233,040 | 221,178 | 227,270 | 194,260 | 179,754 | 193,327 | 156,430 |
REGION IV-A (CALABARZON) | 16,195,042 | 14,414,774 | 12,609,803 | 11,743,110 | 9,320,629 | 7,750,204 | 6,349,452 | 4,603,435 |
Batangas | 2,908,494 | 2,694,335 | 2,377,395 | 2,245,869 | 1,905,348 | 1,658,567 | 1,476,783 | 1,174,201 |
Cavite | 4,344,829 | 3,678,301 | 3,090,691 | 2,856,765 | 2,063,161 | 1,610,324 | 1,152,534 | 771,320 |
Laguna | 3,382,193 | 3,035,081 | 2,669,847 | 2,473,530 | 1,965,872 | 1,631,082 | 1,370,232 | 973,104 |
Quezon | 1,950,459 | 1,856,582 | 1,740,638 | 1,646,510 | 1,482,955 | 1,359,992 | 1,221,831 | 1,021,397 |
Rizal | 3,330,143 | 2,884,227 | 2,484,840 | 2,284,046 | 1,707,218 | 1,312,489 | 977,448 | 555,533 |
City of Lucena (capital) | 278,924 | 266,248 | 246,392 | 236,390 | 196,075 | 177,750 | 150,624 | 107,880 |
REGION IV-B (MIMAROPA) | 3,228,558 | 2,963,360 | 2,744,671 | 2,559,791 | 2,299,229 | 2,033,271 | 1,774,074 | 1,408,040 |
Marinduque | 239,207 | 234,521 | 227,828 | 229,636 | 217,392 | 199,910 | 185,524 | 173,715 |
Occidental Mindoro | 525,354 | 487,414 | 452,971 | 421,952 | 380,250 | 339,605 | 282,593 | 222,431 |
Oriental Mindoro | 908,339 | 844,059 | 785,602 | 735,769 | 681,818 | 608,616 | 550,049 | 446,938 |
Palawan | 939,594 | 849,469 | 771,667 | 682,152 | 593,500 | 510,909 | 436,140 | 371,782 |
Romblon | 308,985 | 292,781 | 283,930 | 279,774 | 264,357 | 244,654 | 227,621 | 193,174 |
City of Puerto Princesa (capital) | 307,079 | 255,116 | 222,673 | 210,508 | 161,912 | 129,577 | 92,147 | - |
REGION V (BICOL REGION) | 6,082,165 | 5,796,989 | 5,420,411 | 5,109,798 | 4,674,855 | 4,325,307 | 3,910,001 | 3,476,982 |
Albay | 1,374,768 | 1,314,826 | 1,233,432 | 1,190,823 | 1,090,907 | 1,005,315 | 903,785 | 809,177 |
Camarines Norte | 629,699 | 583,313 | 542,915 | 513,785 | 458,840 | 439,151 | 390,982 | 308,007 |
Camarines Sur | 2,068,244 | 1,952,544 | 1,822,371 | 1,693,821 | 1,551,549 | 1,432,598 | 1,305,919 | 1,099,346 |
Catanduanes | 271,879 | 260,964 | 246,300 | 232,757 | 215,356 | 202,464 | 187,000 | 175,247 |
Masbate | 908,920 | 892,393 | 834,650 | 768,939 | 707,668 | 653,852 | 559,355 | 584,520 |
Sorsogon | 828,655 | 792,949 | 740,743 | 709,673 | 650,535 | 591,927 | 522,960 | 500,685 |
REGION VI (WESTERN VISAYAS) | 7,954,723 | 4,477,247 | 4,194,579 | 6,843,643 | 3,645,315 | 5,776,938 | 5,393,333 | 4,525,615 |
Aklan | 615,475 | 574,823 | 535,725 | 495,122 | 451,314 | 410,539 | 380,497 | 324,563 |
Antique | 612,974 | 582,012 | 546,031 | 515,265 | 472,822 | 431,713 | 406,361 | 344,879 |
Capiz | 804,952 | 761,384 | 719,685 | 701,664 | 654,156 | 624,469 | 584,091 | 492,231 |
Iloilo | 2,051,899 | 1,936,423 | 1,805,576 | 1,691,878 | 1,559,182 | 1,415,022 | 1,337,981 | 1,096,432 |
Guimaras | 187,842 | 174,613 | 162,943 | 151,238 | 141,450 | 126,470 | 117,990 | 92,382 |
City of Iloilo (capital) | 457,626 | 447,992 | 424,619 | 418,710 | 366,391 | 334,539 | 309,505 | 244,827 |
NEGROS ISLAND REGION (NIR) | 4,760,340 | 4,414,131 | 4,194,525 | - | 3,695,811 | 3,533,189 | 3,256,112 | - |
Negros Occidental | 2,623,172 | 2,497,261 | 2,396,039 | 2,370,269 | 2,136,647 | 2,031,841 | 1,892,728 | 1,667,886 |
Negros Oriental | 1,432,990 | 1,354,995 | 1,286,666 | 1,231,904 | 1,130,088 | 1,025,247 | 925,272 | 819,399 |
Siquijor | 103,395 | 95,984 | 91,066 | 87,695 | 81,598 | 73,756 | 73,932 | 70,360 |
City of Bacolod (capital) | 600,783 | 561,875 | 511,820 | 499,497 | 429,076 | 402,345 | 364,180 | 262,415 |
REGION VII (CENTRAL VISAYAS) | 8,081,988 | 6,041,903 | 5,513,514 | 6,398,628 | 4,576,865 | 5,014,588 | 4,594,124 | 3,886,097 |
Bohol | 1,394,329 | 1,313,560 | 1,255,128 | 1,230,110 | 1,139,130 | 994,440 | 948,403 | 806,013 |
Cebu | 3,325,385 | 2,938,982 | 2,619,362 | 2,439,005 | 2,160,569 | 1,890,357 | 1,709,621 | 1,490,731 |
City of Cebu (capital) | 964,169 | 922,611 | 866,171 | 798,809 | 718,821 | 662,299 | 610,417 | 490,281 |
City of Lapu-lapu (opon) | 497,604 | 408,112 | 350,467 | 292,530 | 217,019 | 173,744 | 146,194 | 98,723 |
City of Mandaue | 364,116 | 362,654 | 331,320 | 318,575 | 259,728 | 194,745 | 180,285 | 110,590 |
REGION VIII (EASTERN VISAYAS) | 4,547,150 | 4,440,150 | 4,101,322 | 3,912,936 | 3,610,355 | 3,366,917 | 3,054,490 | 2,799,534 |
Eastern Samar | 477,168 | 467,160 | 428,877 | 405,114 | 375,822 | 362,324 | 329,335 | 320,637 |
Leyte | 1,776,847 | 1,724,679 | 1,567,984 | 1,722,036 | 1,413,697 | 1,511,251 | 1,230,925 | 1,302,648 |
Northern Samar | 639,186 | 632,379 | 589,013 | 549,759 | 500,639 | 454,195 | 383,654 | 378,516 |
Samar | 793,183 | 780,481 | 733,377 | 695,149 | 641,124 | 589,373 | 533,733 | 501,439 |
Southern Leyte | 429,573 | 421,750 | 399,137 | 390,847 | 360,160 | 317,565 | 321,940 | 296,294 |
Biliran | 179,312 | 171,612 | 161,760 | 150,031 | 140,274 | 132,209 | 118,012 | - |
City of Tacloban (capital) | 251,881 | 242,089 | 221,174 | - | 178,639 | - | 136,891 | - |
REGION IX (ZAMBOANGA PENINSULA) | 3,875,576 | 3,629,783 | 3,407,353 | 3,230,094 | 2,831,412 | 2,567,651 | 2,281,064 | 1,771,860 |
Zamboanga del Norte | 1,047,455 | 1,011,393 | 957,997 | 907,238 | 823,130 | 770,697 | 676,862 | 588,015 |
Zamboanga del Sur | 1,050,668 | 1,010,674 | 959,685 | 914,278 | 836,217 | 766,918 | 695,741 | 840,123 |
Zamboanga Sibugay | 669,840 | 633,129 | 584,685 | 546,186 | 497,239 | 450,340 | 407,038 | |
City of Zamboanga | 977,234 | 861,799 | 807,129 | 774,407 | 601,794 | 511,139 | 442,345 | 343,722 |
City of Isabela | 130,379 | 112,788 | 97,857 | 87,985 | 73,032 | 68,557 | 59,078 | - |
REGION X (NORTHERN MINDANAO) | 5,022,768 | 4,689,302 | 4,297,323 | 3,952,437 | 3,505,708 | 3,197,059 | 2,811,646 | 2,226,169 |
Bukidnon | 1,541,308 | 1,415,226 | 1,299,192 | 1,190,284 | 1,060,265 | 940,403 | 843,891 | 631,634 |
Camiguin | 92,808 | 88,478 | 83,807 | 81,293 | 74,232 | 68,039 | 64,247 | 57,126 |
Lanao del Norte | 722,902 | 676,395 | 607,917 | 538,283 | 473,062 | 440,783 | 387,524 | 293,691 |
Misamis Occidental | 617,333 | 602,126 | 567,642 | 531,680 | 486,723 | 458,965 | 424,365 | 386,328 |
Misamis Oriental | 956,900 | 888,509 | 813,856 | 748,885 | 664,338 | 587,551 | 525,453 | 462,720 |
City of Iligan | 363,115 | 342,618 | 322,821 | 308,046 | 285,061 | 273,004 | 226,568 | 167,358 |
City of Cagayan De Oro (capital) | 728,402 | 675,950 | 602,088 | 553,966 | 461,877 | 428,314 | 339,598 | 227,312 |
REGION XI (DAVAO REGION) | 5,243,536 | 4,893,318 | 4,468,563 | 4,156,653 | 3,676,163 | 3,288,824 | 2,933,743 | 2,198,683 |
Davao del Norte | 1,125,057 | 1,016,332 | 945,764 | 847,440 | 743,811 | 671,333 | 590,015 | 405,663 |
Davao del Sur | 680,481 | 632,588 | 574,910 | 822,406 | 504,289 | 677,069 | 632,798 | 523,224 |
Davao Oriental | 576,343 | 558,958 | 517,618 | 486,104 | 446,191 | 413,472 | 394,697 | 339,931 |
Compostela Valley | 767,547 | 736,107 | 687,195 | 637,366 | 580,244 | 520,110 | 466,286 | - |
Davao Occidental | 317,159 | 316,342 | 293,780 | - | 254,512 | - | - | - |
City of Davao | 1,776,949 | 1,632,991 | 1,449,296 | 1,363,337 | 1,147,116 | 1,006,840 | 849,947 | 610,375 |
REGION XII (SOCCSKSARGEN) | 4,901,486 | 4,545,276 | 4,109,571 | 3,829,081 | 3,222,169 | 2,846,966 | 2,399,953 | 1,722,727 |
North Cotabato | 1,490,618 | 1,379,747 | 1,226,508 | 1,121,974 | 958,643 | 862,666 | 763,995 | 564,599 |
South Cotabato | 975,476 | 915,289 | 827,200 | 767,254 | 690,728 | 621,155 | 539,458 | 401,705 |
Sultan Kudarat | 854,052 | 812,095 | 747,087 | 675,644 | 586,505 | 522,187 | 435,905 | 303,784 |
Sarangani | 558,946 | 544,261 | 498,904 | 475,514 | 410,622 | 367,006 | 283,141 | 219,372 |
City of General Santos (dadiangas) | 697,315 | 594,446 | 538,086 | 529,542 | 411,822 | 327,173 | 250,389 | 149,396 |
City of Cotabato | 325,079 | 299,438 | 271,786 | 259,153 | 163,849 | 146,779 | 127,065 | - |
REGION XIII (CARAGA) | 2,804,788 | 2,596,709 | 2,429,224 | 2,293,480 | 2,095,367 | 1,942,687 | 1,764,297 | 1,371,512 |
Agusan del Norte | 387,503 | 354,503 | 332,487 | 314,027 | 285,570 | 267,411 | 237,629 | 192,932 |
Agusan del Sur | 739,367 | 700,653 | 656,418 | 609,447 | 559,294 | 514,736 | 420,763 | 265,030 |
Surigao del Norte | 534,636 | 485,088 | 442,588 | 409,468 | 374,465 | 341,666 | 327,113 | 363,414 |
Surigao del Sur | 642,255 | 592,250 | 561,219 | 541,347 | 501,808 | 471,263 | 452,098 | 377,647 |
Dinagat Islands | 128,117 | 127,152 | 126,803 | 120,813 | 106,951 | 100,537 | 98,865 | - |
City of Butuan (capital) | 372,910 | 337,063 | 309,709 | 298,378 | 267,279 | 247,074 | 227,829 | 172,489 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 4,404,288 | 3,781,387 | 3,256,140 | 4,120,795 | 2,803,045 | 2,362,300 | 2,108,061 | 1,560,480 |
Basilan | 426,207 | 346,579 | 293,322 | 408,520 | 259,796 | 227,008 | 179,230 | 201,407 |
Lanao del Sur | 1,195,518 | 1,045,429 | 933,260 | 1,138,544 | 800,162 | 686,193 | 599,982 | 351,159 |
Maguindanao | 1,342,179 | 1,173,933 | 944,718 | 1,273,715 | 801,102 | 662,180 | 630,674 | 452,675 |
Sulu | 1,000,108 | 824,731 | 718,290 | 849,670 | 619,668 | 536,201 | 469,971 | 360,588 |
Tawi-tawi | 440,276 | 390,715 | 366,550 | 450,346 | 322,317 | 250,718 | 228,204 | 194,651 |
Showing 1-8 of 8 Results.